Back to category selection of Ando
Optical Measurement Equipment of Ando
Definitions:
- R: Rent (available in Germany)
- U: Refurbished
- N: New
- B: Bargain offer
| Type | Short description | R | U | N | B | Price [EUR] |
|---|---|---|---|---|---|---|
| AQ1135E | Description to be added. In the meantime, please contact us for information | on request | ||||
| AQ1326 | Description to be added. In the meantime, please contact us for information | on request | ||||
| AQ1965 | Description to be added. In the meantime, please contact us for information | on request | ||||
| AQ1966 | Description to be added. In the meantime, please contact us for information | on request | ||||
| AQ1973 | Description to be added. In the meantime, please contact us for information | on request | ||||
| AQ6317B | Optical spectrum analyzer, high performances, +-0.02nm precision from 1520 to 1580mn, & +-0.04 between 1580 and 1620nm, mini resolution <15pm, dynamics until 70dB, multiple functions of analysis, GPIB... |
|
|
|
18450.00 | |
| AQ6331 | Optical spectrum analyzer for field use (weight 10kg), high performances, +-0.02nm precision from 1520 to 1580mn, & +-0.04 between 1580 and 1620nm, resolution 50pm, dynamic range 50dB, DWDM analysis, GPIB |
|
|
|
13450.00 | |

